<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KUUK</title>
	<atom:link href="http://continuouslooprepeats.net/wp3/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://continuouslooprepeats.net/wp3</link>
	<description>Stephan Kurkowski</description>
	<lastBuildDate>Tue, 19 Oct 2010 14:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>exponential fibonacci binaries</title>
		<link>http://continuouslooprepeats.net/wp3/?p=79</link>
		<comments>http://continuouslooprepeats.net/wp3/?p=79#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:26:03 +0000</pubDate>
		<dc:creator>kuuk</dc:creator>
				<category><![CDATA[continuous]]></category>
		<category><![CDATA[doing by doing]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://continuouslooprepeats.net/2008/exponential-fibonacci-binaries/</guid>
		<description><![CDATA[note to myself: make Graphs Fibonacci: 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, ... Base-2 (2^x): 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, ... Exponential (x^2): 1, 4, 9, 16, 25, 36, 49, 64, 81, 100, 121, 144, ... Comments Welcome!]]></description>
			<content:encoded><![CDATA[<p><em>note to myself: make Graphs</em></p>
<p><a href="http://en.wikipedia.org/wiki/Fibonacci_number">Fibonacci</a>:<br />
<code>1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, ...</code></p>
<p>Base-2 (2^x):<br />
<code>1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, ...</code></p>
<p>Exponential (x^2):<br />
<code>1, 4, 9, 16, 25, 36, 49, 64, 81, 100, 121, 144, ...</code></p>
<p>Comments Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://continuouslooprepeats.net/wp3/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>not a pattern it’s a replay</title>
		<link>http://continuouslooprepeats.net/wp3/?p=41</link>
		<comments>http://continuouslooprepeats.net/wp3/?p=41#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:17:36 +0000</pubDate>
		<dc:creator>kuuk</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[polaroids]]></category>

		<guid isPermaLink="false">http://continuouslooprepeats.net/its-not-a-pattern-its-a-replay/</guid>
		<description><![CDATA[[Thanking petula for the title.] I still need to write something clevergood about an idea behind continuouslooprepeats as a title. So far i only digged out these polaroids that i did in 2003 for a foundation course @ kunsthochschule berlin weißensee. Believe me when i say, that i&#8217;m surprised myself how much even my pre-electronic [...]]]></description>
			<content:encoded><![CDATA[<p>[<em>Thanking <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&#038;friendid=17601295"><em>petula</em></a> for the title.</em>]<br />
<a rel="shadowbox[polaroidpatterns]" href='http://continuouslooprepeats.net/wp-content/uploads/2008/03/patternpolarois_frisbee2003.jpg' title='Polaroid Repeated Patterns'><img src='http://continuouslooprepeats.net/wp-content/uploads/2008/03/patternpolarois_frisbee2003.thumbnail.jpg' alt='Polaroid Repeated Patterns' /></a><br />
I still need to write something <del datetime="2008-03-10T18:52:55+00:00">clever</del>good about an idea behind continuouslooprepeats as a title. So far i only digged out these polaroids that i did in 2003 for a foundation course @ kunsthochschule berlin weißensee. Believe me when i say, that i&#8217;m surprised myself how much even my pre-electronic work seem to be about loops, patterns, repeats, and timing and such.<br />
<a  rel="shadowbox[polaroidpatterns]"  href='http://continuouslooprepeats.net/wp-content/uploads/2008/03/polaroispatterns2x3.jpg' title='Polaroid Repeated Patterns 3×3 , 2003 [kuk]'>&#8230;</a><a rel="shadowbox[polaroidpatterns]" href='http://continuouslooprepeats.net/wp-content/uploads/2008/03/pattrenpolaroid2003_eberswa.jpg' title='Polaroid Repeated Patterns 1×2'>&#8230;</a></p>
<p><span id="more-41"></span></p>
<p>Speaking of continuity [and mentioning sebi], i also want to say thanks to <em>Daniel</em> and <em>Julia</em> for being my photo models. And instead of writing a real introduction to this site, i&#8217;ll just post to the about category whenever i have an idea. And hello <strong>about</strong> tag.<br />
<a  rel="shadowbox[polaroidpatterns]"  href='http://continuouslooprepeats.net/wp-content/uploads/2008/03/polaroispatterns2x3.jpg' title='Polaroid Repeated Patterns 3×3 , 2003'><img src='http://continuouslooprepeats.net/wp-content/uploads/2008/03/polaroispatterns2x3.thumbnail.jpg' alt='Polaroid Repeated Patterns 3×3, 2003' /></a></p>
<p><a rel="shadowbox[polaroidpatterns]" href='http://continuouslooprepeats.net/wp-content/uploads/2008/03/pattrenpolaroid2003_eberswa.jpg' title='Polaroid Repeated Patterns 1×2'>&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://continuouslooprepeats.net/wp3/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Lego Weapons</title>
		<link>http://continuouslooprepeats.net/wp3/?p=37</link>
		<comments>http://continuouslooprepeats.net/wp3/?p=37#comments</comments>
		<pubDate>Mon, 10 Mar 2008 05:08:39 +0000</pubDate>
		<dc:creator>kuuk</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://continuouslooprepeats.net/the-long-tail-lego-weapons/</guid>
		<description><![CDATA[The Long Tail of the Lord of War : from boingboing: Brickarms is an online boutique specializing in custom weaponry for LEGO minifigs. They offer both historical weapons as well as fantastic ones, like this M41A Pulse Rifle used the Colonial Space Marines. Even better, they&#8217;re all cheap—about a buck apiece. Company Page [Brickarms.com] I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Long Tail of the Lord of War :</strong><br />
<img src="http://continuouslooprepeats.net/wp-content/uploads/2008/03/arsenal_pack_gallery_1.thumbnail.png" alt="arsenal_pack_gallery_1.png" /></p>
<p>from <a href="http://gadgets.boingboing.net/2008/03/07/brickarms-realworld.html">boingboing</a>:</p>
<blockquote><p>Brickarms is an online boutique specializing in custom weaponry for LEGO minifigs. They offer both historical weapons as well as fantastic ones, like this M41A Pulse Rifle used the Colonial Space Marines. Even better, they&#8217;re all cheap—about a buck apiece.<br />
<a href="http://brickarms.com">Company Page</a> [Brickarms.com]</p></blockquote>
<p>I was thinking about getting some for my <a title="Lego Girl Brigade" rel="shadowbox[legobrigade]" href="http://continuouslooprepeats.net/wp-content/uploads/2008/03/legogrrls_frontal.jpg">Lego Girl Brigade</a>. But since i could only <del datetime="2008-03-10T16:29:22+00:00">justify</del> afford one ore two <a href="http://brickarms.com/Toys/Weapons_Packs.aspx">grenade-packs</a> anyway, i decided to just continue teaching them diplomacy.<br />
<a title="Lego Girls" rel="shadowbox[legobrigade]" href="http://continuouslooprepeats.net/wp-content/uploads/2008/03/legogrrls.jpg"><img src="http://continuouslooprepeats.net/wp-content/uploads/2008/03/legogrrls.thumbnail.jpg" alt="Lego Girls" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://continuouslooprepeats.net/wp3/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>on on &amp; off and up and down</title>
		<link>http://continuouslooprepeats.net/wp3/?p=32</link>
		<comments>http://continuouslooprepeats.net/wp3/?p=32#comments</comments>
		<pubDate>Fri, 07 Mar 2008 04:22:29 +0000</pubDate>
		<dc:creator>kuuk</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[high/low]]></category>
		<category><![CDATA[octave]]></category>
		<category><![CDATA[on & off]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://continuouslooprepeats.net/on-on-off-and-up-and-down/</guid>
		<description><![CDATA[(coming soon)]]></description>
			<content:encoded><![CDATA[<p><a href='http://continuouslooprepeats.net/wp-content/uploads/2008/03/cont-loop-rpts-16.jpg' title='cont-loop-rpts-16.jpg'><img src='http://continuouslooprepeats.net/wp-content/uploads/2008/03/cont-loop-rpts-16.thumbnail.jpg' alt='cont-loop-rpts-16.jpg' /></a><span id="more-32"></span>(coming soon)</p>
]]></content:encoded>
			<wfw:commentRss>http://continuouslooprepeats.net/wp3/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>in case somebody&#8217;s watching</title>
		<link>http://continuouslooprepeats.net/wp3/?p=29</link>
		<comments>http://continuouslooprepeats.net/wp3/?p=29#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:56:26 +0000</pubDate>
		<dc:creator>kuuk</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://continuouslooprepeats.net/in-case-somebodys-watching/</guid>
		<description><![CDATA[i&#8217;m still busy setting this site up, doing what you can call meta-blogging without the blogging. And that&#8217;s why there is still so much (obvious) nonsense all over here. i&#8217;m testing things out, need content and don&#8217;t feel like writing a real one yet.]]></description>
			<content:encoded><![CDATA[<p>i&#8217;m still busy setting this site up, doing what you can call meta-blogging without the blogging. And that&#8217;s why there is still so much (obvious) nonsense all over here. i&#8217;m testing things out, need content and don&#8217;t feel like writing a real one yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://continuouslooprepeats.net/wp3/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>181</slash:comments>
		</item>
		<item>
		<title>sound per light</title>
		<link>http://continuouslooprepeats.net/wp3/?p=28</link>
		<comments>http://continuouslooprepeats.net/wp3/?p=28#comments</comments>
		<pubDate>Thu, 06 Mar 2008 16:22:16 +0000</pubDate>
		<dc:creator>kuuk</dc:creator>
				<category><![CDATA[doing by doing]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[binary keyboard]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound per light]]></category>

		<guid isPermaLink="false">http://continuouslooprepeats.net/sound-per-light/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://continuouslooprepeats.net/wp3/?attachment_id=27' rel='attachment wp-att-27' title='Light-Emitting-Device'><img src='http://continuouslooprepeats.net/wp-content/uploads/2008/03/ledflute.thumbnail.JPG' alt='Light-Emitting-Device' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://continuouslooprepeats.net/wp3/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>downtuned arduino</title>
		<link>http://continuouslooprepeats.net/wp3/?p=16</link>
		<comments>http://continuouslooprepeats.net/wp3/?p=16#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:41:21 +0000</pubDate>
		<dc:creator>kuuk</dc:creator>
				<category><![CDATA[doing by doing]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[atmega168]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[oscillator]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://continuouslooprepeats.net/?p=16</guid>
		<description><![CDATA[Building a minimum168&#124;8 arduino for battery use: If we leave out the USB and power regulation circuitry from the official arduino schematics we have a quite simple setup that can still run your programs provided you power it from a suited source at 5V. The reason for the 5V minimum is the external crystal @ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Building a minimum168|8 arduino for battery use:</strong><br />
<a href='http://continuouslooprepeats.net/wp-content/uploads/2008/03/circuit_atmega168_8mhz.jpg' title='circuit_atmega168_8mhz.jpg' rel="shadowbox"><img src='http://continuouslooprepeats.net/wp-content/uploads/2008/03/circuit_atmega168_8mhz.thumbnail.jpg' alt='circuit_atmega168_8mhz.jpg' /></a></p>
<p>If we leave out the USB and power regulation circuitry from the <a href="http://www.arduino.cc/en/uploads/Main/Arduino-Diecimila-schematic.pdf">official arduino schematics </a> we have a quite simple setup that can still run your programs provided you power it from a suited source at 5V.</p>
<p>The reason for the 5V minimum is the external crystal @ 16Mhz. The <a href="http://beta.octopart.com/Atmel__ATMEGA168-20AU.pdf">datasheet</a> for the atmega168 tells us at that the maximum frequency for the processor is dependant on your voltage source (page 305). So you need at least 4,5V to run it at 16Mhz in the &#8220;Safe Operating Area&#8221;. We don&#8217;t want to care why that is but conclude that if we want to run it at say 3,3 volts, we have to accept a slower performance and do some work.<br />
<span id="more-16"></span></p>
<p>Helpfully somebody did exactly what we want with an Atmega8 (before 168), and documented the steps at the <a href="http://www.arduino.cc/playground/Learning/Atmega83-3V">arduino playground</a>. The facts didn&#8217;t change for the 168:</p>
<ul>
<li>we can just ditch the crystal and its capacitors, and use an internal oscilator @ 8Mhz</li>
<li>we need to burn a modified bootloader to the atmega, reflecting the new speed.</li>
<li>&#8220;Safe Operation Area&#8221; now <strong>2.7</strong> &#8211; 5.5 volts</li>
</ul>
<p><strong>Burning the new bootloader:</strong><br />
The latest version of the Arduino IDE comes with a built-in &#8220;burn bootloader&#8221; function. It also comes with different bootloaders for the official arduino releases. The <a href="http://www.arduino.cc/en/Main/ArduinoBoardLilyPad">arduino LilyPad</a> is actually exactly what we want to build, so hacking our own bootloader is not needed anymore. Just select &#8220;LilyPad&#8221; as a board type and &#8220;burn bootloader&#8221; from the tools menu. You&#8217;ll still need a supported programming adapter to the burning. Please see <a href="http://www.arduino.cc/en/Hacking/Bootloader">&#8220;Bootloader&#8221;</a> on the arduino homepage for more details.</p>
<p><strong>Note that you&#8217;re still able to use the Arduino IDE (Computer Software) to program the atmega as long as you have the LilyPad selected as a board type. At the moment all other boards are configured to run at 16Mhz, so the upload may work but your program will run twice as fast. (if you&#8217;re into making sounds, note also that 8->16Mhz is exactly one octave <img src='http://continuouslooprepeats.net/wp3/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </strong><br />
<a href='http://continuouslooprepeats.net/wp-content/uploads/2008/03/circuit_atmega168_8mhz.jpg' title='atmega168 running on internal crystal' rel="shadowbox[lowestEnd]"><img class="titleImage" src='http://continuouslooprepeats.net/wp-content/uploads/2008/03/circuit_atmega168_8mhz.thumbnail.jpg' alt='atmega168 running on internal crystal' /></a><br />
The drawing shows the new schematic without an external oscilator. Just some powerlines and the obligatory pull-up resistor at the reset pin. The numbers name the arduino pin equivalent.</p>
]]></content:encoded>
			<wfw:commentRss>http://continuouslooprepeats.net/wp3/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>150</slash:comments>
		</item>
		<item>
		<title>Plumbing Electronics</title>
		<link>http://continuouslooprepeats.net/wp3/?p=8</link>
		<comments>http://continuouslooprepeats.net/wp3/?p=8#comments</comments>
		<pubDate>Sun, 24 Feb 2008 14:46:20 +0000</pubDate>
		<dc:creator>kuuk</dc:creator>
				<category><![CDATA[continuous]]></category>
		<category><![CDATA[analogism]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[water analogy]]></category>

		<guid isPermaLink="false">http://continuouslooprepeats.net/?p=8</guid>
		<description><![CDATA[Though it seems relatively widespread to compare the invisible phenomenon of electrical current with the flow of water, most models stop where it gets complicated. To be honest, when i started tinkering with the first electronic circuits, i always imagined wires as pipes and current as water flowing through them. The problem was that i [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Toilet Tank" rel="shadowbox[page]" href="http://continuouslooprepeats.net/wp-content/uploads/2008/02/cross-section-of-toilet-tank.jpg"><img class="titleImage" src="http://continuouslooprepeats.net/wp-content/uploads/2008/02/cross-section-of-toilet-tank.thumbnail.jpg" alt="Toilet Tank" /></a></p>
<p>Though it seems relatively widespread to compare the invisible phenomenon of electrical current with the flow of water, most models stop where it gets complicated. To be honest, when i started tinkering with the first electronic circuits, i always imagined wires as pipes and current as water flowing through them. The problem was that i didn&#8217;t trust this image myself.</p>
<p>Current is just one parameter in a circuit, but then there you have voltage, resistance, capacitance, impedance, you name them. <span id="more-8"></span>To make this short: It was the flat-mate of one of an old friend, who managaged to complete my picture in a five minute talk. That was about two or three years ago. And though i forgot her name, i still remember the great feeling of relief when she laid out her beautifully simple concept of electricity in front of us at the dinner table: Not only were wires pipes, but resistors were thinner pipes, and voltage the pressure in your reservoir. Of course a higher pressure would lead to a higher current. And absolutely understandable, too much pressure would break your pipe. [i have to note here that she, a student of biology, was really knowing what she was talking about, and her understanding of electricty wasn't limited to the analogy. ]It&#8217;s not the analogy itself that fascinates me here so much, but rather the fact that i didn&#8217;t dare to believe in such an &#8220;over-simplistic&#8221; concept before.</p>
<p><a title="panorama" href="http://continuouslooprepeats.net/wp-content/uploads/2008/03/cont-loop-rpts-06.jpg"><img src="http://continuouslooprepeats.net/wp-content/uploads/2008/03/cont-loop-rpts-06.thumbnail.jpg" alt="panorama" /></a></p>
<p>Of course any analogy is just that: an analogy and not the real thing. There are limits when comparing similarities of one system to another. Electromagnetism is just one example with no obvious pendant in the water world. In the end, knowing these limits is essential to understanding. They are features not bugs. Being able to pin point at system exclusive phenomenons may be even more important than the number of actual likenesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://continuouslooprepeats.net/wp3/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
	</channel>
</rss>

